FINALE PERFORMANCE
Annual Student Showcase 2023!
Saturday June 10, 2023
Location: Robert B. Moore Theater/Orange Coast College
2701 Fairview Rd, Costa Mesa, CA 92626
Show One 10:30 am | Show Two 1:00 pm | Show Three 4:00 pm
Location: Robert B. Moore Theater/Orange Coast College
2701 Fairview Rd, Costa Mesa, CA 92626
Show One 10:30 am | Show Two 1:00 pm | Show Three 4:00 pm
MONDAY CLASSES | SHOW | COSTUME ORDER LINK | VIDEO LINKS | |
Miss Abigail’s Mon 10:30-11:00 Ballet/Jazz Combo | TBD | |||
Miss Mikalya’s Mon 4:15 – 5:00 Ballet/Tap | TBD | |||
TUESDAY CLASSES | SHOW | COSTUME ORDER LINK | VIDEO LINKS | |
Miss Taryn’s Tues 3:45-4:30 Tap 1/2 | TBD | https://form.jotform.com/230368219556158 | ||
Miss Sophia’s Tues 3:30-4:15 Jazz/Lyrical 1/2 | TBD | https://form.jotform.com/230368388947169 | ||
Mr. Michael’s Tues 3:30-4:30 Ballet 3 | TBD |
|
||
Miss Nat’s Tues 4:30-5:15 Jazz 2/3 | https://form.jotform.com/230371837273154 | |||
Miss Taryn & Miss Sophia’s Tues 4:30-5:15 Ballet/Tap Combo | https://form.jotform.com/230467358778168 | |||
Mr. Michael B.’s Tues 5:30-6:15 Hip Hop 1/2 | TBD | https://form.jotform.com/230371141775149 | ||
Mr. Michael’s Tues 5:30-6:15 Ballet 2 | TBD | https://www.shopnimbly.com/ClassListView?lid=a0e4R00000RJVB3QAP | ||
Miss Taryn’s Tues 6:15-7:00 Tap 3 | TBD | https://form.jotform.com/230371270709149 | ||
WEDNESDAY CLASSES | SHOW | COSTUME ORDER LINK | VIDEO LINKS | |
Miss Taryn’s Wed 10:30-11:15 Ballet/Tap Combo | TBD | https://form.jotform.com/230371367422148 | ||
Miss Taryn’s Wed 11:15-12:00 pm Ballet/Tap Combo | TBD | http://www.shopnimbly.com/DancerClassList?lid=a0e4R00000RcIC3QAN | ||
THURSDAY CLASSES | SHOW | COSTUME ORDER LINK | VIDEO LINKS | |
Miss Taryn’s Thu 2:45-3:30 Ballet/Tap Combo | TBD | https://form.jotform.com/230371747059156 | ||
Miss Noelle’s Thu 2:45-3:30 Ballet/Tap Combo | TBD | www.shopnimbly.com/DancerClassList?lid=a0e4R00000RJV84QAH | ||
Miss Taryn’s Thu 3:30-4:15 Ballet/Tap Combo | TBD | https://form.jotform.com/230371655209151 | ||
Miss Sophia’s Thu 3:45-4:30 Jazz 2/3 | TBD | https://form.jotform.com/230371464772154 | ||
Miss Noelle’s Thu 3:45-4:30 Ballet 1 | TBD | www.shopnimbly.com/DancerClassList?lid=a0e4R00000RJUtMQAX | ||
Mr. Chadd’s Thu 4:30-5:15 Hip-Hop 1/2 “GIRLS” | TBD | www.shopnimbly.com/DancerClassList?lid=a0e4R00000RJVE7QAP | ||
Mr. Chadd’s Thu 4:30-5:15 Hip-Hop 1/2 “BOYS” | TBD | https://form.jotform.com/230371797428161 | ||
Miss Noelle’s Thu 4:30-5:30 Ballet 2 | TBD | |||
Mr. Chadd’s Thu 5:30-6:15 Hip-Hop 3/4 | TBD | https://form.jotform.com/230371849555160 | ||
Mr. Myles’ Thu 5:30-6:30 Ballet 3 | TBD | https://form.jotform.com/230370614832147 | ||
Mr. Chadd’s Thu 6:30-7:15 Hip-Hop 2/3 | TBD | https://form.jotform.com/230405446366151 | ||
Mr. Myles’ Thu 6:30-7:15 Contemporary 3/4 | TBD | www.shopnimbly.com/DancerClassList?lid=a0e4R00000RJVE2QAP | ||
FRIDAY CLASSES | SHOW | COSTUME ORDER LINK | VIDEO LINKS | |
Miss Nat’s Friday 3:30-4:15 Jazz/Lyrical 1 | TBD | https://form.jotform.com/230371550265147 | ||
Miss Abigail’s Friday 3:30-4:15 Jazz 2/3 | TBD | www.shopnimbly.com/DancerClassList?lid=a0e4R00000O8YYXQA3 | ||
Miss Mikayla’s Friday 4:15-5:00 Contemporary 2/3 | TBD | http://www.shopnimbly.com/DancerClassList?lid=a0e4R00000RJzgpQAD | ||
SATURDAY CLASSES | SHOW | COSTUME ORDER LINK | VIDEO LINKS | |
Mr. Kia’s Sat 9:30-10:15 Hip-Hop 1/2 | TBD | https://form.jotform.com/230371558788165 | ||
Miss Abigail’s Sat 10:15-11:00 Ballet/Jazz Combo | TBD | https://form.jotform.com/230372316090144 | ||
Mr. Kia’s Sat 10:15-11:00 Jazz 1/2 | TBD | https://form.jotform.com/230371651775155 | ||
Mr. Kia’s Sat 11:00-11:45 Broadway Bound | TBD | https://form.jotform.com/230371672655155 | ||
Ms. Abigail’s Sat 11:00-11:45 Ballet 1/2 | TBD | PENDING | ||
Mr. Garrett’s Sat 11:15-12:00 Jazz/Contemporary 2/3 | TBD |
www.shopnimbly.com/DancerClassList?lid=a0e4R00000RJz8nQAD
|
||